Conference time table
Date | Time | Description | Place |
---|---|---|---|
18 Nov. | 08:40-19:00 | Registration | Reception |
10:00-17:10 | Haptic tutorial course in Japanese | 101 | |
14:00-17:00 | Workshop: Haptics in Empowerment Informatics | Hall | |
17:30-19:00 | Reception | Corridor | |
19 Nov. | 08:40-20:00 | Registration | Reception |
09:00-09:10 | Opening Remarks | Hall | |
09:10-10:30 | Live presentation A | Hall | |
10:30-12:30 | Demonstration A / Company Exhibition | Hall, 101, 102 | |
12:30-14:00 | Lunch | ||
14:00-15:30 | Live presentation B | Hall | |
15:30-17:30 | Demonstration B / Company Exhibition | Hall, 101, 102 | |
18:00-20:00 | Banquet | Hall | |
20 Nov. | 08:40-17:00 | Registration | Reception |
09:00-10:30 | Live presentation C | Hall | |
10:30-12:30 | Demonstration C / Company Exhibition | Hall, 101, 102 | |
12:30-13:30 | Lunch | ||
13:30-14:30 | Workshop: Haptics in Empowerment Informatics | Hall | |
14:30-15:00 | Closing | Hall |
Session overview
Demonstration / Live presentation
Demonstrations are divided into three groups (A B C). Each group has its live presentation followed by demonstration core time.Company Exhibition
Nihon Binary Co., Ltd. | |
FUKOKU CO.,LTD. |
|
Solidray Co., Ltd. |
|
Workshop Haptics in Empowerment Informatics
The workshop consists of talk sessions. We invite following speakers.Nov.18
Edward Colgate (Northwestern University, USA)
Matthias Harders (University of Innsbruck, Austria)
Marc Ernst (University of Bielefeld, Germany)
Hong Z. Tan (Purdue University, USA)
Vincent Hayward (Pierre and Marie Curie University , France)